Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65500 | Wolf Rosewood Media | Grzegorz Kociołek |
|
| 65501 | Mpirical | Thomas Miller |
|
| 65502 | Techielab.ch | Thomas Siegenthaler |
|
| 65503 | Artsan Enerji static voltage stabilizer | Riza Kara |
|
| 65504 | VWFNDR CAMERA | Lucie Haberer |
|
| 65505 | Tumee | Bill Sobel |
|
| 65506 | DOBE COMPUTING Co., Ltd. | SUNGKYUN LEE |
|
| 65507 | Midwest Fastener Corp | Derek Freeze |
|
| 65508 | Oregonians Credit Union | Terry Peckham |
|
| 65509 | Santa Casa de Marilia | Andrei Mendes |
|
| 65510 | GIP RECIA | GIP RECIA |
|
| 65511 | James L Baker | James L Baker |
|
| 65512 | 北京东方京海电子科技有限公司 (Beijing Dongfang Jinghai Electronic Technology Co., Ltd.) | 段思铭 (Duan Siming) |
|
| 65513 | Alyiah Samara | Alyiah Samara MD |
|
| 65514 | Charter Communications | Premkumar Prithivirajan |
|
| 65515 | TeX Users Group | Max Chernoff |
|
| 65516 | Bribus B.V. | Sjoerd Vinkenvleugel |
|
| 65517 | Construmart S.A. | Carlos Gaete Leiva |
|
| 65518 | Pumatronix Equipamentos Eletronicos Ltda | Alexandre Krzyzanovski |
|
| 65519 | Informationsverarbeitung Leverkusen GmbH | Dirk Herzog |
|
| 65520 | 李刚 (Li Gang) | 李刚 (Li Gang) |
|
| 65521 | Biobot Surgical Pte. Ltd. | Denver Mark Magday |
|
| 65522 | CVC Co.,Ltd. | Shigeo Araki |
|
| 65523 | 惠州市博实结科技有限公司 (Huizhou Boshijie Technology Co., Ltd.) | 张伟健 (Zhang Weijian) |
|
| 65524 | Information Accessibility Institute | MURATA Makoto |
|
| 65525 | SONACA S.A. | LHOIR Olivier |
|
| 65526 | Delos Cloud GmbH | Gernot Adam |
|
| 65527 | Zodiac | Nazipov Rustam |
|
| 65528 | CleverEnable | Chris Jansen |
|
| 65529 | Kitsos | Dion Kitsos |
|
| 65530 | Vectanor | Christian Simard |
|
| 65531 | 烟台云电电子科技有限公司 (Yantai Yundian Electronics Technology Co., Ltd.) | 孟庆浩 (Meng Qinghao) |
|
| 65532 | Code 626, Inc. | Sean Myers |
|
| 65533 | Scottish Power Energy Networks | Andrew Todd |
|
| 65534 | Intersys Teknoloji Sanayi Ticaret A.Ş. | Emre BAKAÇ |
|
| 65535 | Kuusamon yhteismetsä | Jarmo Korhonen |
|
| 65536 | Kemijärven yhteismetsä | Juho Puikko |
|
| 65537 | Bilerro Solutions, S.L.U. | Txomin Sarasua |
|
| 65538 | SEnergy IoT Pvt Ltd | Sharath Ramaraj |
|
| 65539 | Modern Urology, PLLC | Carolyn Fronczak |
|
| 65540 | Indra Heera Network Private Limited | Rakesh Singh |
|
| 65541 | BRADIN | Bradin McClelland |
|
| 65542 | 广东TCL深蓝技术有限公司 (TCL Digital Power Co. Ltd) | 陈威 (Chen Wei) |
|
| 65543 | G-Wayz Productions LLC, | Micah Bess |
|
| 65544 | Digital Trust International | Urayoan Camacho |
|
| 65545 | Christophe Wolfhugel | Christophe Wolfhugel |
|
| 65546 | Testmar Muhendislik ve Dis Ticaret Ltd. | Ulfet Aydemir |
|
| 65547 | HJ-Systems | Hasnat Jamil |
|
| 65548 | Energywave Technology Inc. | Jerry Li |
|
| 65549 | Energonix | Alexey Kotov |
|
| 65550 | HePoJ BV | Jorn Hermans |
|
| 65551 | Tindango | Randolph Ledesma |
|
| 65552 | Nay San | Nay San |
|
| 65553 | Signaliks | Ayako Hu |
|
| 65554 | Maschinenfabrik Gustav Eirich GmbH & Co KG | Timo Mairon |
|
| 65555 | Hensoldt AG | Christian Wolf |
|
| 65556 | Replit | Replit Engineering |
|
| 65557 | Sarvis Health | Jade Weinstein |
|
| 65558 | Indra Heera Technology LLP | Vikesh Singh |
|
| 65559 | University Hospital Southampton NHS Foundation Trust | Martin Burke |
|
| 65560 | Szpital Miejski w Rudzie Śląskiej Sp. z o.o. | Paweł Zera |
|
| 65561 | Luminary Health Data Inc | Chad Gray |
|
| 65562 | QNT Systemy Informatyczne Sp. z o.o. | Adam Kucelman |
|
| 65563 | Wizmo, Inc. | Damon Durand |
|
| 65564 | SkyFoundry | Brian Frank |
|
| 65565 | Information Technology Orbit (Ito) B.V. | Digizone ICT B.V. |
|
| 65566 | JSC "Smartcom" | JSC "Smartcom" |
|
| 65567 | Deutsche Rentenversicherung Oldenburg-Bremen | Cert Admin |
|
| 65568 | Mosas Akilli Ulasim Teknolojileri A.S. | Mahmut Eneç |
|
| 65569 | 河北高达智能装备股份有限公司 | 马广存 |
|
| 65570 | LLC "Sibneftekart" | Ivan Jachny |
|
| 65571 | Alliance For Empowerment Inc | Brian Vicente |
|
| 65572 | Ylem | Young Min Kim |
|
| 65573 | Magma Studio Ltd | Kai Lancaster |
|
| 65574 | ID10T Academy | Jarrod Kinsley |
|
| 65575 | TatumSecurity | Seokju Hyun |
|
| 65576 | National Institute of Public Health | Akram Ahmed |
|
| 65577 | beSIGN | TI Jiwasurat |
|
| 65578 | Nordsnipe | Erik Ringdahl |
|
| 65579 | TV2 AS | Julien Le Héricy |
|
| 65580 | CME Technologies LLC | Corey Ellis |
|
| 65581 | QuizBin | Randolph Ledesma |
|
| 65582 | Bjoern Meiér | Bjoern Meiér |
|
| 65583 | Helco Systems, LLC | Hector Lopez |
|
| 65584 | Yuanjia Liu | Yuanjia Liu |
|
| 65585 | Certus Limited | Tim Ross-Gower |
|
| 65586 | Lanas ANZ | Reuben Jensen |
|
| 65587 | OTA-NET | Masayoshi Ota |
|
| 65588 | 9P2000.N Project | Dawei Wang |
|
| 65589 | Viking Electronics | Donald Posterick |
|
| 65590 | Stranto Business Solutions GmbH | Christoph Gasser |
|
| 65591 | Maritime Silk Road Time Center Co., Ltd. | Wiviam Bein |
|
| 65592 | Jiangsu Xingwang Time-frequency Technology Co., Ltd. | Wiviam Bein |
|
| 65593 | ARNOLD Group | Christopher Pflieger |
|
| 65594 | SECLOUS GmbH | Michael Schröder |
|
| 65595 | TD Bank | Leon Chang |
|
| 65596 | Chipus Microeletronica SA | Diogo Andrade |
|
| 65597 | Cascade Federal Credit Union | Taylor Sulman |
|
| 65598 | Alan Cui | Alan Cui |
|
| 65599 | Breccia Infrastructure | Secretary, Breccia Infrastructure |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)